Official Fees at Private Universities
Fees for السيارات at All Universities
Fees for Turkish private universities vary by program, degree level, and language of instruction. Every year, thousands of students search for the most suitable options for their academic and financial capacity. In this comprehensive guide, we present an up-to-date table showing the cost of education in Turkey at all levels, along with filtering options.
EN TR > Tabloyu Türkçeye çevir✦✦ Note: Listed fees are official fees however through us you can get special discounts and even 100% scholarships. Contact Us Now
✦ Note ✦ Master's fees listed in the table are for the entire program, not annual fees
💡 Click a row to select · click again to deselect · if no rows are selected, the print button will print all filtered results
| Apply | Annual Cash | Installment | Language | Program | Info | University | Degree |
|---|---|---|---|---|---|---|---|
| Apply | 2,925 $ | 3,250 $ | TR | Radiotherapy (Haliç Campus) | View Info | Istanbul Medipol University | Associate(2yr) |
| Apply | 2,925 $ | 3,250 $ | TR | Management of health institutions (Haliç Campus) | View Info | Istanbul Medipol University | Associate(2yr) |
| Apply | 2,925 $ | 3,250 $ | TR | Medical documentation and secretarial (Haliç Campus) | View Info | Istanbul Medipol University | Associate(2yr) |
| Apply | 2,925 $ | 3,250 $ | TR | Medical imaging techniques (Haliç Campus) | View Info | Istanbul Medipol University | Associate(2yr) |
| Apply | 2,925 $ | 3,250 $ | TR | Medical laboratory techniques (Haliç Campus) | View Info | Istanbul Medipol University | Associate(2yr) |
| Apply | 39,600 $ | 44,000 $ | EN | International Medicine | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 36,000 $ | 40,000 $ | EN | Medicine | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 30,600 $ | 34,000 $ | 70%TR + 30%EN | Medicine | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 32,400 $ | 36,000 $ | EN | Dentistry | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 29,700 $ | 33,000 $ | 70%TR + 30%EN | Dentistry | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 16,200 $ | 18,000 $ | EN | Pharmacy | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 12,000 $ | 13,500 $ | TR | Pharmacy | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 7,200 $ | 8,000 $ | 70%TR + 30%EN | Law | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 5,400 $ | 6,000 $ | EN | Nursing | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 7,875 $ | 8,750 $ | TR | Nursing | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 8,100 $ | 9,000 $ | EN | Physiotherapy and Rehabilitation | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 7,650 $ | 8,500 $ | TR | Physiotherapy and Rehabilitation | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 4,050 $ | 4,500 $ | TR | Nutrition and dietetics | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 4,050 $ | 4,500 $ | EN | Health management | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 5,850 $ | 6,500 $ | TR | Health management | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 5,850 $ | 6,500 $ | TR | Audiology | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 4,500 $ | 5,000 $ | TR | Prosthetics and orthotics | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 5,400 $ | 6,000 $ | TR | Child development | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 7,200 $ | 8,000 $ | TR | Midwifery (Haliç Campus) | View Info | Istanbul Medipol University | Bachelor's |
| Apply | 4,050 $ | 4,500 $ | TR | Occupational therapy | View Info | Istanbul Medipol University | Bachelor's |
Most Frequently Asked Questions About the Cost of Education in Turkey
Turkish private universities' fees vary by university, program, and language of instruction, generally ranging from $1,450 to $15,000 per year.
Yes, fees vary significantly by program. Medical programs are more expensive than engineering and business programs.
Programs taught in English at the same university and in the same field are more expensive than those taught in Turkish.
Engineering fees at Turkish private universities range from $1,950 to $12,000 per year, depending on the program and university.
Medical, dentistry, or pharmacy fees at Turkish private universities range from $5,580 to $25,000 per year, depending on the program and university.
Bachelor's degree fees at Turkish private universities range from $1,750 to $12,000 per year, depending on the program and university.
Master's degree fees in Turkey generally range from $2,500 to $9,000, varying depending on the thesis requirement.
At most Turkish private universities, fees are determined at the time of initial registration and remain fixed throughout the entire education.
Yes, we provide discounts at Turkish private universities for international students or in case of early registration.
Yes, most Turkish private universities allow fees to be paid in two or more installments according to university policy.
