Official Fees at Private Universities
Fees for هندسة-الكيميا at All Universities
Fees for Turkish private universities vary by program, degree level, and language of instruction. Every year, thousands of students search for the most suitable options for their academic and financial capacity. In this comprehensive guide, we present an up-to-date table showing the cost of education in Turkey at all levels, along with filtering options.
EN TR > Tabloyu Türkçeye çevir✦✦ Note: Listed fees are official fees however through us you can get special discounts and even 100% scholarships. Contact Us Now
✦ Note ✦ Master's fees listed in the table are for the entire program, not annual fees
💡 Click a row to select · click again to deselect · if no rows are selected, the print button will print all filtered results
| Apply | Annual Cash | Installment | Language | Program | Info | University | Degree |
|---|---|---|---|---|---|---|---|
| Apply | Installment / 2 years | 3,762 € | EN | Medical Microbiology and Clinical Microbiology - Non-Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | EN | Molecular Medicine - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | EN | Physiology - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | TR | Medical Biotechnology - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | TR | Occupational Health and Safety - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 3,762 € | TR | Occupational Health and Safety - Non-Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | EN | Nursing - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 3,762 € | EN | Nursing - Non-Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | TR | Nursing - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 3,762 € | TR | Nursing - Non-Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | TR | Child Health and Pediatric Nursing - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 3,762 € | TR | Child Health and Pediatric Nursing - Non-Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | TR | Internal Medicine Nursing - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | TR | Mental Health and Psychiatric Nursing - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | TR | Surgical Nursing - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | TR | Fundamentals of Nursing and Nursing Administration - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 3,762 € | TR | Fundamentals of Nursing and Nursing Administration - Non-Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | TR | Gynecology and Obstetrics - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | TR | Nutrition and Dietetics - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 3,762 € | TR | Nutrition and Dietetics - Non-Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | TR | Midwifery - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | TR | Physiotherapy and Rehabilitation - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | EN | Obstetrics and Gynecology - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 $ | EN | Veterinary Internal Medicine - Thesis | View Info | Near East University | Master's |
| Apply | Installment / 2 years | 5,016 € | EN | Veterinary Surgery - Thesis | View Info | Near East University | Master's |
Most Frequently Asked Questions About the Cost of Education in Turkey
Turkish private universities' fees vary by university, program, and language of instruction, generally ranging from $1,450 to $15,000 per year.
Yes, fees vary significantly by program. Medical programs are more expensive than engineering and business programs.
Programs taught in English at the same university and in the same field are more expensive than those taught in Turkish.
Engineering fees at Turkish private universities range from $1,950 to $12,000 per year, depending on the program and university.
Medical, dentistry, or pharmacy fees at Turkish private universities range from $5,580 to $25,000 per year, depending on the program and university.
Bachelor's degree fees at Turkish private universities range from $1,750 to $12,000 per year, depending on the program and university.
Master's degree fees in Turkey generally range from $2,500 to $9,000, varying depending on the thesis requirement.
At most Turkish private universities, fees are determined at the time of initial registration and remain fixed throughout the entire education.
Yes, we provide discounts at Turkish private universities for international students or in case of early registration.
Yes, most Turkish private universities allow fees to be paid in two or more installments according to university policy.
